| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $279,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2804311 | Single Family Property | 4 | 4.00 | 2643 | |
| 6 | $259,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2809850 | Single Family Property | 4 | 3.00 | 2887 | |
| 1 | $239,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2804533 | Single Family Property | 4 | 3.00 | 2591 | |
| 3 | $212,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2808566 | Single Family Property | 4 | 3.00 | 2533 | |
| 7 | $189,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2810610 | Single Family Property | 4 | 3.00 | 2432 | |
| 5 | $189,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2809586 | Single Family Property | 4 | 3.00 | 2147 | |
| 8 | $188,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2810972 | Single Family Property | 4 | 3.00 | 2214 | |
| 2 | $147,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2806870 | Single Family Property | 3 | 3.00 | 1873 | |
| 4 | $125,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2809545 | Single Family Property | 3 | 2.00 | 1394 | |
| 9 | $121,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2811635 | Single Family Property | 3 | 3.00 | 1403 | |
