| Sorted by: | Price Property Type | Descending Ascending |
| 8 | $550,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201004774 | Single Family Property | 5 | 5.00 | 3232 | |
| 16 | $409,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201008568 | Single Family Property | 5 | 4.00 | 2868 | |
| 1 | $388,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200908948 | Condo/Townhome/Coop Property | 2 | 3.00 | 1762 | |
| 4 | $328,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201000208 | Single Family Property | 5 | 5.00 | 2528 | |
| 11 | $300,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201007111 | Single Family Property | 4 | 4.00 | 2523 | |
| 10 | $267,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201006798 | Single Family Property | 4 | 4.00 | 2382 | |
| 12 | $239,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201007142 | Single Family Property | 3 | 3.00 | 2210 | |
| 0 | $194,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200908301 | Condo/Townhome/Coop Property | 3 | 2.00 | 2519 | |
| 13 | $180,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201007229 | Single Family Property | 4 | 3.00 | 2393 | |
| 18 | $158,700 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201009306 | Single Family Property | 4 | 3.00 | 2192 | |
| 9 | $137,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201006254 | Single Family Property | 3 | 1.00 | 1692 | |
| 15 | $129,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201008383 | Single Family Property | 3 | 2.00 | 1466 | |
| 14 | $125,000 |
|
|
|
| Type | ||
| MLS#201007231 | Land Property |
| 7 | $105,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201004335 | Single Family Property | 3 | 2.00 | 1323 | |
| 6 | $84,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201003505 | Single Family Property | 3 | 2.00 | 1490 | |
| 17 | $75,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201008800 | Single Family Property | 3 | 3.00 | 2058 | |
| 5 | $69,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201002586 | Condo/Townhome/Coop Property | 2 | 2.00 | 1278 | |
| 2 | $35,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200914888 | Single Family Property | 3 | 1.00 | 1200 | |
| 3 | $25,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200914889 | Single Family Property | 2 | 1.00 | 704 | |
