| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $388,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200908948 | Condo/Townhome/Coop Property | 2 | 3.00 | 1762 | |
| 10 | $339,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201000208 | Single Family Property | 5 | 5.00 | 2528 | |
| 0 | $199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200908301 | Condo/Townhome/Coop Property | 3 | 2.00 | 2519 | |
| 11 | $179,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201000727 | Single Family Property | 4 | 3.00 | 2365 | |
| 6 | $139,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200914414 | Single Family Property | 3 | 1.00 | 1692 | |
| 3 | $138,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200913365 | Condo/Townhome/Coop Property | 2 | 2.00 | 1444 | |
| 15 | $134,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201002631 | Single Family Property | 3 | 2.00 | 1280 | |
| 5 | $132,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200914161 | Single Family Property | 3 | 3.00 | 1804 | |
| 17 | $110,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201002923 | Condo/Townhome/Coop Property | 2 | 2.00 | 1356 | |
| 12 | $97,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201000862 | Single Family Property | 3 | 3.00 | 1632 | |
| 14 | $89,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201001512 | Single Family Property | 3 | 2.00 | 1606 | |
| 4 | $89,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200914010 | Single Family Property | 3 | 2.00 | 1096 | |
| 16 | $83,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201002824 | Single Family Property | 3 | 2.00 | 1250 | |
| 13 | $79,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201001192 | Single Family Property | 3 | 2.00 | 1336 | |
| 9 | $62,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200915423 | Single Family Property | 3 | 1.00 | 960 | |
| 2 | $39,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200909936 | Single Family Property | 3 | 2.00 | 1624 | |
| 7 | $35,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200914888 | Single Family Property | 3 | 1.00 | 1200 | |
| 8 | $25,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200914889 | Single Family Property | 2 | 1.00 | 704 | |
